Difference between revisions of "PHCC Daughterboards"
From PHCC
m (→Output) |
|||
Line 6: | Line 6: | ||
Pushbuttons, Switches, Rotary Switches, and similar. | Pushbuttons, Switches, Rotary Switches, and similar. | ||
+ | === Keymatrix Daughterboards === | ||
+ | * KEY64D_PH | ||
+ | * KEY64D_SC35 | ||
+ | * KEY64_251 | ||
<br> | <br> | ||
Line 11: | Line 15: | ||
== Output == | == Output == | ||
− | Analog | + | === Analog Output Daughterboards === |
+ | * DOA_AnOut1 | ||
− | Digital | + | === Digital Output Daugterboards === |
+ | * DOA_40DO | ||
+ | * DOB_74595+T | ||
− | Servo | + | === Servo Controller Daughterboards === |
+ | * DOA_8Servo | ||
− | Stepper | + | === Stepper Controller Daughterboards === |
+ | * DOA_stepper_293 | ||
+ | |||
+ | === Aircore Controller Daughterboards === | ||
+ | * DOA_stepper_293 (with different firmware) | ||
− | |||
D'Arsonval Meter Movement | D'Arsonval Meter Movement | ||
Line 33: | Line 44: | ||
Quadrature Rotary Decoder | Quadrature Rotary Decoder | ||
+ | |||
+ | Terminator | ||
+ | |||
+ | Bus Repeater/Amplifier | ||
+ | |||
+ | Bus Differential Converter |
Revision as of 00:05, 5 November 2008
explain Daughterboards here.
Contents
Input
Pushbuttons, Switches, Rotary Switches, and similar.
Keymatrix Daughterboards
- KEY64D_PH
- KEY64D_SC35
- KEY64_251
Output
Analog Output Daughterboards
- DOA_AnOut1
Digital Output Daugterboards
- DOA_40DO
- DOB_74595+T
Servo Controller Daughterboards
- DOA_8Servo
Stepper Controller Daughterboards
- DOA_stepper_293
Aircore Controller Daughterboards
- DOA_stepper_293 (with different firmware)
D'Arsonval Meter Movement
D'Arsonval galvanometer movement.
LED, 7-segment displays, and other segmented displays
Other
USB interface
Quadrature Rotary Decoder
Terminator
Bus Repeater/Amplifier
Bus Differential Converter