Difference between revisions of "Downloads"
From PHCC
(→PHCC DOA_7seg Rev1) |
|||
Line 25: | Line 25: | ||
− | === '''PHCC DOA_7seg Rev1''' === | + | === '''PHCC DOA_7seg Rev1''' === |
+ | Bill of Materials for North America | ||
+ | | ||
+ | {| cellspacing="1" cellpadding="1" width="1400" border="1" | ||
+ | |+ DOA_7seg Rev1 BOM | ||
+ | |- | ||
+ | ! scope="col" | C1-C4<br> | ||
+ | ! scope="col" | C323C104K1R5CA<br> | ||
+ | ! scope="col" | 4<br> | ||
+ | ! scope="col" | Capacitor, ceramic, multilayer, X7R, 0.1 uF (100nF), 100V, 10%<br> | ||
+ | ! scope="col" | Kemet<br> | ||
+ | ! scope="col" | Mouser Electronics<br> | ||
+ | ! scope="col" | 80-C323C104K1R5CA<br> | ||
+ | ! scope="col" | EA<br> | ||
+ | ! scope="col" | 0.200 in L x 0.320 in H, lead spacing 0.2 in , Radial<br> | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
== Software == | == Software == |
Revision as of 22:27, 10 December 2008
Contents
PHCC Related Downloads
All Downloads will go here.
Firmware
PCB Designs and Schematics
PHCC Motherboard
Download |
File Download | Size | Type | Description |
---|---|---|---|---|
Media:PHCC_motherboard_rev4b.brd | 128 KB | PCB Layout (Board) of PHCC_motherboard_rev4b (in Eagle format) | ||
Media:PHCC_motherboard_rev4b.sch | 308 KB | Circuit Schematic of PHCC_motherboard_rev4b (in Eagle format) |
PHCC Stepper / Aircore Daughterboard
Download |
File Download | Size | Type | Description |
---|---|---|---|---|
Media:PHCC_DOA_stepper.brd | 52 KB | PCB Layout (Board) of PHCC_DOA_stepper (in Eagle format) | ||
Media:PHCC_DOA_stepper.sch | 214 KB | Circuit Schematic of PHCC_DOA_stepper (in Eagle format) |
PHCC DOA_7seg Rev1
Bill of Materials for North America
C1-C4 |
C323C104K1R5CA |
4 |
Capacitor, ceramic, multilayer, X7R, 0.1 uF (100nF), 100V, 10% |
Kemet |
Mouser Electronics |
80-C323C104K1R5CA |
EA |
0.200 in L x 0.320 in H, lead spacing 0.2 in , Radial |
---|---|---|---|---|---|---|---|---|
Software
Documentation
pinouts go here
subaddr mappings go here